| Property | Value |
|---|---|
| rdf:type | skos:Concept
|
| skos:inScheme | http://aims.fao.org/aos/agrovoc
|
| skos:broader | http://aims.fao.org/aos/agrovoc/c_1132
|
| Property | Value |
|---|---|
| dcterms:created | 2018-07-17T14:15:23Z
|
| dcterms:modified | 2020-03-24T11:37:39.661+01:00
|
| void:inDataset | http://aims.fao.org/aos/agrovoc/void.ttl#Agrovoc
|
| skos:definition | http://aims.fao.org/aos/agrovoc/xDef_bcccdbf6
http://aims.fao.org/aos/agrovoc/xDef_1bd546fe http://aims.fao.org/aos/agrovoc/xDef_3efccfad |
| skos:note | Patch budding is slower and more difficult than T budding, but it is useful on thick-barked trees that can't be T budded.
|
| prefLabel | altLabel | Lang |
|---|---|---|
| patch budding |
en | |
| Injerto de parche |
Injerto de chapa Injerto de placa |
es |
| yama göz aşısı |
tr | |
| Plattenokulation |
de | |
| Innesto a pezza |
it |