Property | Value |
---|---|
rdf:type | skos:Concept
|
skos:inScheme | http://aims.fao.org/aos/agrovoc
|
skos:broader | http://aims.fao.org/aos/agrovoc/c_331266
|
Property | Value |
---|---|
dcterms:created | 2011-11-20T21:31:34Z
|
dcterms:modified | 2024-01-24T17:58:42Z
|
http://aims.fao.org/aos/agrontology#hasTaxonomicRank | http://aims.fao.org/aos/agrovoc/c_331243
|
void:inDataset | http://aims.fao.org/aos/agrovoc/void.ttl#Agrovoc
|
skos:editorialNote | Author: Manning & Holthuis 1989
|
prefLabel | altLabel | Lang |
---|---|---|
Chaceon bicolor |
ar | |
Chaceon bicolor |
cs | |
Chaceon bicolor |
en | |
Chaceon bicolor |
es | |
Chaceon bicolor |
fr | |
Chaceon bicolor |
ja | |
Chaceon bicolor |
pt | |
Chaceon bicolor |
zh | |
Chaceon bicolor |
tr | |
Chaceon bicolor |
de | |
Chaceon bicolor |
it | |
Chaceon bicolor |
ka | |
Chaceon bicolor |
ro | |
Chaceon bicolor |
ru | |
Chaceon bicolor |
la | |
Chaceon bicolor |
sw | |
Chaceon bicolor |
pt-BR | |
Chaceon bicolor |
sr | |
Chaceon bicolor |
uk | |
Chaceon bicolor |
sk | |
Chaceon bicolor |
pl | |
Chaceon bicolor |
hu | |
Chaceon bicolor |
da | |
Chaceon bicolor |
nl | |
Chaceon bicolor |
nb | |
Chaceon bicolor |
sv | |
Chaceon bicolor |
vi |