Property | Value |
---|---|
rdf:type | skos:Concept
|
skos:inScheme | http://aims.fao.org/aos/agrovoc
|
skos:broader | http://aims.fao.org/aos/agrovoc/c_1294
|
skos:exactMatch | https://www.gbif.org/species/2390842
|
Property | Value |
---|---|
dcterms:created | 2011-11-20T21:23:22Z
|
dcterms:modified | 2024-01-24T17:58:42Z
|
http://aims.fao.org/aos/agrontology#hasTaxonomicRank | http://aims.fao.org/aos/agrovoc/c_331243
|
void:inDataset | http://aims.fao.org/aos/agrovoc/void.ttl#Agrovoc
|
skos:editorialNote | Author: (Bennett 1830)
|
prefLabel | altLabel | Lang |
---|---|---|
Caranx heberi |
ar | |
Caranx heberi |
cs | |
Caranx heberi |
blacktip trevally |
en |
Caranx heberi |
es | |
Caranx heberi |
fr | |
Caranx heberi |
ja | |
Caranx heberi |
pt | |
希伯氏鲹 |
zh | |
Caranx heberi |
tr | |
Caranx heberi |
de | |
Caranx heberi |
it | |
Caranx heberi |
ro | |
Caranx heberi |
ka | |
Caranx heberi |
uk | |
Caranx heberi |
la | |
Caranx heberi |
ru | |
Caranx heberi |
sw | |
Caranx heberi |
pt-BR | |
Caranx heberi |
sr | |
Caranx heberi |
sk | |
Caranx heberi |
pl | |
Caranx heberi |
hu | |
Caranx heberi |
da | |
Caranx heberi |
nl | |
Caranx heberi |
nb | |
Caranx heberi |
sv | |
Caranx heberi |
vi |