Property | Value |
---|---|
rdf:type | skos:Concept
|
skos:inScheme | http://aims.fao.org/aos/agrovoc
|
skos:broader | http://aims.fao.org/aos/agrovoc/c_27181
|
skos:exactMatch | https://www.gbif.org/species/3188684
|
Property | Value |
---|---|
dcterms:created | 2020-12-03T15:57:23
|
dcterms:modified | 2025-05-16T17:40:42Z
|
http://aims.fao.org/aos/agrontology#hasTaxonomicRank | http://aims.fao.org/aos/agrovoc/c_331243
|
void:inDataset | http://aims.fao.org/aos/agrovoc/void.ttl#Agrovoc
|
prefLabel | altLabel | Lang |
---|---|---|
Cuphea ignea |
cigar flower firecracker plant Mexican cigar |
en |
Cuphea ignea |
uk | |
Cuphea ignea |
la | |
Cuphea ignea |
küfeya Meksika purosu |
tr |
Cuphea ignea |
ka | |
Cuphea ignea |
es | |
Cuphea ignea |
fr | |
Cuphea ignea |
ru | |
Cuphea ignea |
ar | |
Cuphea ignea |
pt | |
Cuphea ignea |
sw | |
Cuphea ignea |
pt-BR | |
Cuphea ignea |
de | |
Cuphea ignea |
sr | |
Cuphea ignea |
ro | |
Cuphea ignea |
cs | |
Cuphea ignea |
sk | |
Cuphea ignea |
it | |
Cuphea ignea |
pl | |
Cuphea ignea |
hu | |
Cuphea ignea |
da | |
Cuphea ignea |
nl | |
Cuphea ignea |
nb | |
Cuphea ignea |
sv | |
Cuphea ignea |
vi | |
Cuphea ignea |
zh | |
Cuphea ignea |
th |