Property | Value |
---|---|
rdf:type | skos:Concept
|
skos:inScheme | http://aims.fao.org/aos/agrovoc
|
skos:broader | http://aims.fao.org/aos/agrovoc/c_32075
|
skos:exactMatch | https://www.gbif.org/species/2769937
|
Property | Value |
---|---|
dcterms:created | 2021-04-25T23:05:40
|
dcterms:modified | 2024-05-28T11:00:42Z
|
http://aims.fao.org/aos/agrontology#hasTaxonomicRank | http://aims.fao.org/aos/agrovoc/c_331243
|
void:inDataset | http://aims.fao.org/aos/agrovoc/void.ttl#Agrovoc
|
skos:definition | http://aims.fao.org/aos/agrovoc/xDef_fd63a6c4
|
skos:editorialNote | Author: Blume
|
prefLabel | altLabel | Lang |
---|---|---|
Aspidistra elatior |
cast-iron plant |
en |
Aspidistra elatior |
аспідистра висока |
uk |
Aspidistra elatior |
аспидистра высокая |
ru |
Aspidistra elatior |
la | |
Aspidistra elatior |
es | |
Aspidistra elatior |
fr | |
Aspidistra elatior |
ar | |
Aspidistra elatior |
salon yaprağı |
tr |
Aspidistra elatior |
ka | |
Aspidistra elatior |
pt | |
Aspidistra elatior |
sw | |
Aspidistra elatior |
pt-BR | |
Aspidistra elatior |
de | |
Aspidistra elatior |
sr | |
Aspidistra elatior |
ro | |
Aspidistra elatior |
cs | |
Aspidistra elatior |
sk | |
Aspidistra elatior |
it | |
Aspidistra elatior |
pl | |
Aspidistra elatior |
hu | |
Aspidistra elatior |
da | |
Aspidistra elatior |
nl | |
Aspidistra elatior |
nb | |
Aspidistra elatior |
sv | |
Aspidistra elatior |
vi | |
Aspidistra elatior |
zh |