| Property | Value |
|---|---|
| rdf:type | skos:Concept
|
| skos:inScheme | http://aims.fao.org/aos/agrovoc
|
| skos:broader | http://aims.fao.org/aos/agrovoc/c_7180
|
| skos:exactMatch | https://lod.nal.usda.gov/nalt/51608
|
| skos:related | http://aims.fao.org/aos/agrovoc/c_4973
|
| Property | Value |
|---|---|
| dcterms:created | 2019-05-07T15:02:53.126+02:00
|
| dcterms:modified | 2025-02-11T21:15:42Z
|
| void:inDataset | http://aims.fao.org/aos/agrovoc/void.ttl#Agrovoc
|
| skos:definition | http://aims.fao.org/aos/agrovoc/xDef_76935785
http://aims.fao.org/aos/agrovoc/xDef_795a6b73 |
| prefLabel | altLabel | Lang |
|---|---|---|
| mud flows |
mudflows |
en |
| çamur akması |
tr | |
| تَدَفُّق الوَحْل |
ar | |
| Flujo de lodo |
Aluviones |
es |
| bløtjordskred |
nb | |
| modderstromen |
nl | |
| сель |
ru | |
| 泥流 |
zh | |
| Frana di colamento |
it | |
| coulée boueuse |
fr | |
| ღვარცოფი |
ka | |
| fluxo de lama |
pt-BR | |
| Mure |
Murgang |
de |
| tope hutiririka |
sw |