| Property | Value |
|---|---|
| rdf:type | skos:Concept
|
| skos:inScheme | http://aims.fao.org/aos/agrovoc
|
| skos:broader | http://aims.fao.org/aos/agrovoc/c_26452
|
| skos:exactMatch | https://www.gbif.org/species/8460189
|
| Property | Value |
|---|---|
| dcterms:created | 2017-08-15T13:14:28Z
|
| dcterms:modified | 2025-09-17T09:05:54
|
| void:inDataset | http://aims.fao.org/aos/agrovoc/void.ttl#Agrovoc
|
| skos:definition | http://aims.fao.org/aos/agrovoc/xDef_fc9fc022
|
| skos:editorialNote | Author: Willd.
|
| skos:scopeNote | Synonym of Erigeron floribundus (Kunth) Sch.Bip.
|
| prefLabel | altLabel | Lang |
|---|---|---|
| Conyza albida |
akçakal otu |
tr |
| Conyza albida |
en | |
| Conyza albida |
es | |
| Conyza albida |
fr | |
| Conyza albida |
la | |
| Conyza albida |
cs | |
| Conyza albida |
it | |
| Conyza albida |
ka | |
| Conyza albida |
uk | |
| Conyza albida |
ro | |
| Conyza albida |
ru | |
| Conyza albida |
ar | |
| Conyza albida |
pt | |
| Conyza albida |
sw | |
| Conyza albida |
pt-BR | |
| Conyza albida |
de | |
| Conyza albida |
sr | |
| Conyza albida |
sk | |
| Conyza albida |
pl | |
| Conyza albida |
hu | |
| Conyza albida |
da | |
| Conyza albida |
nl | |
| Conyza albida |
nb | |
| Conyza albida |
sv | |
| Conyza albida |
vi | |
| Conyza albida |
zh | |
| Conyza albida |
th |